|
|
|
The South Bend Farmers Market offers a large selection of fresh produce. In today’s world, shipping has made it possible to have any fruit or vegetable at any time, but these can’t compare to the delicious local produce in season. The listing to the right provides a list of the current items in the Michiana area. The chart below also provides an outline of when you can expect your favorite local fruits and vegetables from the Farmers Market vendors.
| Fruits | |
|---|---|
| Apples | Mid August through Late Spring |
| Apricots | Mid July through Mid August |
| Blueberries | Early July through Mid September |
| Cantaloupe | Early August through Late October |
| Cherries (sour) | Early July through Mid July |
| Cherries (sweet) | Month of July |
| Grapes | Mid September through Early October |
| Nectarines | Mid August through Mid September |
| Peaches | Early July through Late September |
| Pears | Mid August through Late October |
| Plums | Early August through Late September |
| Raspberries | Month of July Early September through Early October |
| Strawberries | Mid June through Mid July |
| Watermelons | Mid August through Late October |
| Vegetables | |
| Asparagus | Early May through Late June |
| Beans (snap, green, etc) | Early July through Early October |
| Beets | Early July through Early September |
| Broccoli | Early July through Late October |
| Brussels Sprouts | Early September through Late November |
| Cabbage | Early July through Late November |
| Carrots | Mid July through Early October |
| Cauliflower | Early July through Late November |
| Cucumbers | Early July through Late October |
| Eggplant | Early July through Late October |
| Green Onions | Early June through Mid October |
| Indian Corn | Mid September through Late October |
| Lettuces | Mid May through Mid October |
| Peas | Mid June through Mid July |
| Peppers | Early July through First Frost |
| Potatoes | Mid July through Late October |
| Pumpkins | Month of October |
| Radishes | Early June through Mid October |
| Spinach | Mid May through Mid July Early September through Late October |
| Sweet Corn | Mid July through Late September |
| Squash | Mid July through Early October |
| Tomatoes | Early July through Late October |
| Other | |
| Bedding Plants | Early may through Late June |
| Cut Flowers | Early May through Mid October |
| Christmas Trees & Wreaths | Month of December |
| Cider | Mid November through Late February |
| Dill | Mid July through First Frost |
| Hanging Baskets | Early April through Late June |
| Available Year Around | |
| Eggs | Fresh baked breads & rolls |
| Fresh baked pies & Cakes | Fresh cheese |
| Fresh floral arrangements | Fresh meats |
| Homemade candy | Honey |
| Kosher items | Maple syrup |
| Popcorn | Potted plants |
| Poultry | |